Our Family History (Mehl and Styve)
Gabriel Olai Johansson Grytås
1870 - 1971 (101 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Gabriel Olai Johansson Grytås [1] b. 18 Feb 1870 d. 23 Nov 1971
- Gunhild Kristensdotter Senneseth b. 1869 d. 1938
- 2 Johannes Kristoffer Grytås [1.1] b. 15 Jun 1904 d. 26 Jan 1980
- 2 Kristian Teodor Grytås [1.2] b. 3 Jan 1906 d. 29 Jun 1985
- 2 Gustav Georg Grytås [1.3] b. 19 Apr 1907 d. 1 Dec 1964
- 2 Herleif Matteus Grytås [1.4] b. 14 Jan 1909 d. 26 Apr 1990
- 2 Trine Gustina Grytås [1.5] b. 9 Dec 1910 d. 14 Mar 1994
- 2 Olav Ludvig Grytås [1.6] b. 21 Apr 1915 d. 28 Aug 1982
- Gunhild Kristensdotter Senneseth b. 1869 d. 1938