Our Family History (Mehl and Styve)
Balestrand, Sogn og Fjordane, Norway
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brujeld, Anna | 31 May 1840 | Balestrand, Sogn og Fjordane, Norway | I1556 |
2 | Mehl, Arthur Leif | 27 Mar 1927 | Balestrand, Sogn og Fjordane, Norway | I6 |
3 | Mehl, Christina | 1877 | Balestrand, Sogn og Fjordane, Norway | I1561 |
4 | Mehl, Georg | 25 Mar 1899 | Balestrand, Sogn og Fjordane, Norway | I1 |
5 | Mehl, Gerd Helene | 2 Mar 1934 | Balestrand, Sogn og Fjordane, Norway | I4 |
6 | Mehl, Harry Steinar | 24 Jun 1930 | Balestrand, Sogn og Fjordane, Norway | I5 |
7 | Mehl, Selina | Abt 1873 | Balestrand, Sogn og Fjordane, Norway | I1559 |
8 | Mæl, Anders Mikkjelson | 1809 | Balestrand, Sogn og Fjordane, Norway | I756 |
9 | Mæl, Mikkjel | 1871 | Balestrand, Sogn og Fjordane, Norway | I767 |
10 | Mæl, Ola | 5 Nov 1848 | Balestrand, Sogn og Fjordane, Norway | I768 |
11 | Pedersen, Sofie Lovise Lassedatter | 20 Apr 1879 | Balestrand, Sogn og Fjordane, Norway | I290 |
12 | Rød, Helga Knutsdatter | 28 Nov 1861 | Balestrand, Sogn og Fjordane, Norway | I13 |
13 | Rød, Helga Nilsdatter | 22 Oct 1825 | Balestrand, Sogn og Fjordane, Norway | I296 |
14 | Rød, Ole Larsson | 18 Mar 1857 | Balestrand, Sogn og Fjordane, Norway | I1786 |
15 | Tenning, Lars | Abt 1875 | Balestrand, Sogn og Fjordane, Norway | I1563 |
16 | Thue, Anna Kristine | 26 May 1903 | Balestrand, Sogn og Fjordane, Norway | I2 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Mæl, Lars | Abt 10 Sep 1851 | Balestrand, Sogn og Fjordane, Norway | I769 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Fedje, John Thorson | 28 Mar 1878 | Balestrand, Sogn og Fjordane, Norway | I14 |
2 | Johannesson, Kristian | Balestrand, Sogn og Fjordane, Norway | I773 | |
3 | Mehl, Georg | 20 Jun 1987 | Balestrand, Sogn og Fjordane, Norway | I1 |
4 | Mehl, Harry Steinar | 12 Jan 2012 | Balestrand, Sogn og Fjordane, Norway | I5 |
5 | Mæl, Gjertrud | Balestrand, Sogn og Fjordane, Norway | I770 | |
6 | Pedersen, Sofie Lovise Lassedatter | 28 Jan 1954 | Balestrand, Sogn og Fjordane, Norway | I290 |
7 | Thue, Anna Kristine | 27 Mar 1995 | Balestrand, Sogn og Fjordane, Norway | I2 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Fedje, John Thorson | 28 Mar 1878 | Balestrand, Sogn og Fjordane, Norway | I14 |
2 | Pedersen, Sofie Lovise Lassedatter | 5 Feb 1954 | Balestrand, Sogn og Fjordane, Norway | I290 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Fedje / Mehl | 11 Jun 1861 | Balestrand, Sogn og Fjordane, Norway | F8 |
2 | Mehl / Thue | Oct 1924 | Balestrand, Sogn og Fjordane, Norway | F1 |
3 | Mæl / Brujeld | Abt 1860 | Balestrand, Sogn og Fjordane, Norway | F498 |
4 | Mæl / Farnes | 27 Jun 1838 | Balestrand, Sogn og Fjordane, Norway | F229 |
5 | Thue / Pedersen | 1901 | Balestrand, Sogn og Fjordane, Norway | F103 |