Our Family History (Mehl and Styve)
Balstrand, Sogn og Fjordane, Norway
Latitude: 61.2083333333333, Longitude: 6.53305555555556
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Njøs, Nils Olsen | 1762 | Balstrand, Sogn og Fjordane, Norway | I1783 |
2 | Rowe, Helga Larsdtr | 1854 | Balstrand, Sogn og Fjordane, Norway | I1941 |
3 | Rowe, John Larsson | 25 Apr 1849 | Balstrand, Sogn og Fjordane, Norway | I1939 |
4 | Rowe, Marie Larsdtr | 1852 | Balstrand, Sogn og Fjordane, Norway | I1940 |
5 | Rowe, Nils Larsson | 1845 | Balstrand, Sogn og Fjordane, Norway | I1937 |
6 | Rowe, Settona (Susan) | 22 Mar 1847 | Balstrand, Sogn og Fjordane, Norway | I1938 |
7 | Rød, Lars Olson | 1765 | Balstrand, Sogn og Fjordane, Norway | I1827 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Rød, Lars Olson | 1810 | Balstrand, Sogn og Fjordane, Norway | I1827 |