Our Family History (Mehl and Styve)
Bergen, Hordaland, Norway
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Grytaas, Jenny | 15 Feb 1908 | Bergen, Hordaland, Norway | I1243 |
2 | Grytaas, Kirsten | 7 Apr 1904 | Bergen, Hordaland, Norway | I1242 |
3 | Grytaas, Rakel | 25 Nov 1909 | Bergen, Hordaland, Norway | I1244 |
4 | Grytås, Astrid Marie | 7 Sep 1912 | Bergen, Hordaland, Norway | I1337 |
5 | Grytås, Bernhard Johan | 31 Oct 1907 | Bergen, Hordaland, Norway | I1289 |
6 | Grytås, Gudrun | 16 Apr 1904 | Bergen, Hordaland, Norway | I1288 |
7 | Grytås, Margit | 30 Sep 1912 | Bergen, Hordaland, Norway | I1295 |
8 | Grytås, Solveig | 20 Feb 1906 | Bergen, Hordaland, Norway | I1241 |
9 | Johannessen, Molly | 22 Oct 1914 | Bergen, Hordaland, Norway | I1331 |
10 | Nordstrøm, Tordis | 4 Jan 1924 | Bergen, Hordaland, Norway | I1389 |
11 | Olsen, Birger | 6 May 1913 | Bergen, Hordaland, Norway | I1365 |
12 | Olsen, Oddny | 24 Feb 1915 | Bergen, Hordaland, Norway | I1312 |
13 | Rasmussen, Margot | 24 Jun 1908 | Bergen, Hordaland, Norway | I1333 |
14 | Ytrearne, Klara | 26 Nov 1906 | Bergen, Hordaland, Norway | I1290 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Grytaas, Kirsten | 9 Oct 1989 | Bergen, Hordaland, Norway | I1242 |
2 | Grytås, Astrid Marie | 6 Sep 1996 | Bergen, Hordaland, Norway | I1337 |
3 | Grytås, Bernhard Johan | 1 May 1967 | Bergen, Hordaland, Norway | I1289 |
4 | Grytås, Margit | 4 Mar 1984 | Bergen, Hordaland, Norway | I1295 |
5 | Johannessen, Molly | 15 Jun 1991 | Bergen, Hordaland, Norway | I1331 |
6 | Mehl, Helga Karoline | 1945 | Bergen, Hordaland, Norway | I31 |
7 | Olsen, Birger | 30 Dec 1984 | Bergen, Hordaland, Norway | I1365 |
8 | Sørheim, Hans | 24 Feb 1992 | Bergen, Hordaland, Norway | I1296 |
9 | Ytrearne, Klara | 24 Aug 1973 | Bergen, Hordaland, Norway | I1290 |