Our Family History (Mehl and Styve)
Evanger, Hordaland, Norway
Latitude: 60.6494175, Longitude: 6.12869944444444
Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ekse, Lisbeth Johannesdatter | 2 Apr 1896 | Evanger, Hordaland, Norway | I281 |
2 | Evanger, Elisabeth Ivarsdatter (Skorve) | 4 Mar 1870 | Evanger, Hordaland, Norway | I300 |
3 | Evanger, Knut Olson | Evanger, Hordaland, Norway | I2028 | |
4 | Iverson, Martin | 23 Dec 1871 | Evanger, Hordaland, Norway | I306 |
5 | Skorve, Helge | 1878 | Evanger, Hordaland, Norway | I670 |
6 | Skorve, Ivar Helgeson | 1835 | Evanger, Hordaland, Norway | I362 |
7 | Styve, Anna | 6 Sep 1898 | Evanger, Hordaland, Norway | I544 |
8 | Styve, Anne Marie | 1911 | Evanger, Hordaland, Norway | I543 |
9 | Styve, Berge | 11 Jul 1904 | Evanger, Hordaland, Norway | I312 |
10 | Styve, Einar | 5 Oct 1932 | Evanger, Hordaland, Norway | I282 |
11 | Styve, Gulleik | 2 Oct 1893 | Evanger, Hordaland, Norway | I273 |
12 | Styve, Gulleik Bergeson | 1772 | Evanger, Hordaland, Norway | I601 |
13 | Styve, Gulleik Bergeson | 1833 | Evanger, Hordaland, Norway | I548 |
14 | Styve, Helge Bergeson | 1714 | Evanger, Hordaland, Norway | I608 |
15 | Styve, Ivar | 8 Mar 1896 | Evanger, Hordaland, Norway | I307 |
16 | Styve, Johannes | 15 Mar 1928 | Evanger, Hordaland, Norway | I283 |
17 | Styve, Jørgen | 6 Nov 1925 | Evanger, Hordaland, Norway | I284 |
18 | Styve, Jørgen Gulleikson | 9 Aug 1865 | Evanger, Hordaland, Norway | I299 |
19 | Styve, Maria | 28 Jun 1907 | Evanger, Hordaland, Norway | I315 |
20 | Styve, Marta | 1 May 1892 | Evanger, Hordaland, Norway | I313 |
21 | Styve, Nelly | 6 Sep 1901 | Evanger, Hordaland, Norway | I314 |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ekse, Lisbeth Johannesdatter | 20 Dec 1987 | Evanger, Hordaland, Norway | I281 |
2 | Evanger, Elisabeth Ivarsdatter (Skorve) | 30 Jun 1959 | Evanger, Hordaland, Norway | I300 |
3 | Stavenes, Målfrid | 17 Apr 2021 | Evanger, Hordaland, Norway | I374 |
4 | Styve, Anne Marie | 1911 | Evanger, Hordaland, Norway | I543 |
5 | Styve, Berge | 9 Oct 1960 | Evanger, Hordaland, Norway | I312 |
6 | Styve, Bjørg | 21 Feb 2018 | Evanger, Hordaland, Norway | I534 |
7 | Styve, Einar | 5 Apr 2017 | Evanger, Hordaland, Norway | I282 |
8 | Styve, Gulleik | 10 Dec 1980 | Evanger, Hordaland, Norway | I273 |
9 | Styve, Gulleik Bergeson | 1826 | Evanger, Hordaland, Norway | I601 |
10 | Styve, Gulleik Bergeson | 18 Apr 1878 | Evanger, Hordaland, Norway | I548 |
11 | Styve, Helge Bergeson | 1796 | Evanger, Hordaland, Norway | I608 |
12 | Styve, Ivar | 27 Jul 1988 | Evanger, Hordaland, Norway | I307 |
13 | Styve, Jørgen | 15 Mar 2003 | Evanger, Hordaland, Norway | I284 |
14 | Styve, Jørgen Gulleikson | 5 Jul 1955 | Evanger, Hordaland, Norway | I299 |
15 | Styve, Maria | 8 Nov 1992 | Evanger, Hordaland, Norway | I315 |
16 | Styve, Nelly | 14 Mar 1985 | Evanger, Hordaland, Norway | I314 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Stavenes, Målfrid | 27 Apr 2021 | Evanger, Hordaland, Norway | I374 |
2 | Styve, Einar | 12 Apr 2017 | Evanger, Hordaland, Norway | I282 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Styve / Stavenes | 18 Mar 1958 | Evanger, Hordaland, Norway | F175 |
2 | Styve / Styve | 5 Jan 1952 | Evanger, Hordaland, Norway | F181 |
3 | Styve / Øvsthus | 1930 | Evanger, Hordaland, Norway | F112 |