Our Family History (Mehl and Styve)
Evanger Kyrkje, Evanger, Hordaland, Norway
Latitude: 60.65, Longitude: 6.11666666666667
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Styve, Berge | 7 Aug 1904 | Evanger Kyrkje, Evanger, Hordaland, Norway | I312 |
2 | Styve, Jørgen | 25 Dec 1925 | Evanger Kyrkje, Evanger, Hordaland, Norway | I284 |
3 | Styve, Maria | 4 Aug 1907 | Evanger Kyrkje, Evanger, Hordaland, Norway | I315 |
4 | Styve, Nelly | 13 Oct 1901 | Evanger Kyrkje, Evanger, Hordaland, Norway | I314 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Ekse, Lisbeth Johannesdatter | Evanger Kyrkje, Evanger, Hordaland, Norway | I281 | |
2 | Styve, Gulleik | Evanger Kyrkje, Evanger, Hordaland, Norway | I273 | |
3 | Styve, Jørgen | 25 Mar 2003 | Evanger Kyrkje, Evanger, Hordaland, Norway | I284 |
4 | Styve, Maria | 14 Nov 1992 | Evanger Kyrkje, Evanger, Hordaland, Norway | I315 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Styve / Ekse | 12 Jun 1924 | Evanger Kyrkje, Evanger, Hordaland, Norway | F95 |
2 | Styve / Evanger | 1891 | Evanger Kyrkje, Evanger, Hordaland, Norway | F108 |