Our Family History (Mehl and Styve)
Gaular, Sande I Sunnfjord
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hauken, Anna Kristina Johansdotter | 5 Mar 1872 | Gaular, Sande I Sunnfjord | I1081 |
2 | Horsevik, Anna Andreasdotter | 29 Nov 1904 | Gaular, Sande I Sunnfjord | I1231 |
3 | Horsevik, Gunnar | 9 Jun 1932 | Gaular, Sande I Sunnfjord | I999 |
4 | Sande, Jakob Mikalson | 27 Apr 1899 | Gaular, Sande I Sunnfjord | I1077 |
5 | Senneset, Hans Kristensson | Gaular, Sande I Sunnfjord | I1084 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Horsevik, Anna Andreasdotter | 12 Nov 1956 | Gaular, Sande I Sunnfjord | I1231 |
2 | Rørstadbotten, Kristina Adolfine | 4 Oct 1994 | Gaular, Sande I Sunnfjord | I977 |
3 | Sande, Jakob Mikalson | 11 Oct 1989 | Gaular, Sande I Sunnfjord | I1077 |